Build a quote that matches your trip
Choose Standard or VIP and tell us how many people and bags are travelling. Larger groups need the appropriate van. Child seats, oversized items and extra stops should be discussed before confirmation so the plan is complete.
Keep the confirmed total handy
The current prices below come from the same rate system as the booking form. Check whether you are selecting one way or round trip, and confirm any extra arrangements in writing. Hotel-to-hotel journeys and custom itineraries need their own quote.
Current PUJ RIDE zone prices
| Zone | Drive time | Standard | VIP |
|---|---|---|---|
| Cap Cana | 10–15 min | $29 | $69 |
| Punta Cana Village / Puntacana Resort | 10–15 min | $29 | $69 |
| Cabeza de Toro | 15–20 min | $32 | $75 |
| Bávaro / El Cortecito / Los Corales | 20–30 min | $35 | $79 |
| Arena Gorda | 25–35 min | $42 | $89 |
| Macao | 30–40 min | $49 | $99 |
| Uvero Alto | 45–60 min | $60 | $119 |
| Miches / Playa Esmeralda | 90–150 min | $129 | $219 |
| Bayahibe / Dominicus | 60–75 min | $110 | $179 |
| La Romana / Casa de Campo | 60–80 min | $125 | $199 |
| Las Terrenas / Samaná / Las Galeras | 3–4 h | $299 | $399 |
| Santo Domingo (city or SDQ) | 2.5–3 h | $250 | $349 |
Use the booking form for your passenger count and journey type. Confirm custom stops and unusual luggage before travelling.
Price is per vehicle, one-way, taxes included. 7–14 pax uses a van: Standard +$20 / VIP +$40 on local zones; quoted in the form.
Send the flight, get the price in writing
Hotel name, flight number, date and party size. We reply with the fixed rate, track the flight and meet you inside arrivals with a name sign. Pay the driver on arrival.
Book on WhatsApp